Standard benefit rates
Standard rates for benefits administered by the Social Security department, from 2012 onwards. Rates prior to those starting after 01/01/2012 are not included in this dataset.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Benefit_Code | text | Benefit Code | Short code for name of benefit. |
| Benefit_Description | text | Benefit Description | Full name of benefit. |
| Benefit_Subtype_Code | text | Benefit Subtype Code | For OAP claims, this describes the subtype of the claim |
| Benefit_Subtype_Description | text | Benefit Subtype Description | Used to distinguish full rate pensions from pensions where a women's entitlement is based on their husband's record. |
| Rate_Type | text | Rate Type | Used to distinguish standard rates from the rate with an additional dependency increase. |
| Benefit_Category | text | Benefit Category | Category of the benefit |
| Effective_From_Date | timestamp | Effective From Date | Date from which the rate become effective |
| Effective_To_Date | timestamp | Effective To Date | Date up to which the rate was effective, where this is blank, the rate is current at the time of upload. |
| Frequency | text | Frequency | The typical frequency at which the benefit is paid. |
| Daily_Amount_£ | numeric | Daily Amount (£) | The rate that would be paid for a single day of benefit (most relevant to STIA, which may have payments in respect of partial weeks). |
| Weekly_Amount_£ | numeric | Weekly Amount (£) | The rate that would be paid for a single week of benefit. |
| Single_Payment_Amount_£ | numeric | Single Payment Amount (£) | Where a claim results in a single one-off payment, the value is presented in this field, with a blank daily and weekly rate. |
| Comment | text | Comment | Any additional comments relevant to the rate. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2025 |
| Metadata last updated | September 10, 2018 |
| Created | September 10, 2018 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Datastore active | True |
| Has views | True |
| Id | 8c24ef3a-b9d7-4d4c-a788-96d876fe5c2c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9e7ee305-d022-4f53-87f5-b3ae096dbaac |
| Revision id | a9221eeb-4bb2-4456-b850-9a6107121bef |
| Size | 38.1 KiB |
| State | active |
| Url type | upload |