Public spending statistics international ...
General government expenditure for Jersey and OECD member or partner countries.
Figures are presented in the relevant (local) national currency and are in units of millions.
Figures exclude gross capital formation and acquisitions.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Description | text | ||
| Code | numeric | ||
| Section | numeric | ||
| Australia | numeric | ||
| Bulgaria | numeric | ||
| Switzerland | numeric | ||
| Chile | numeric | ||
| Czechia | numeric | ||
| Denmark | numeric | ||
| Spain | numeric | ||
| Slovenia | numeric | ||
| Lithuania | numeric | ||
| France | numeric | ||
| Austria | numeric | ||
| Slovak Republic | numeric | ||
| Ireland | numeric | ||
| Netherlands | numeric | ||
| Germany | numeric | ||
| Latvia | numeric | ||
| Greece | numeric | ||
| Portugal | numeric | ||
| Croatia | numeric | ||
| Italy | numeric | ||
| Finland | numeric | ||
| Estonia | numeric | ||
| Luxembourg | numeric | ||
| Belgium | numeric | ||
| United Kingdom | numeric | ||
| Hungary | numeric | ||
| Israel | numeric | ||
| Iceland | numeric | ||
| Japan | numeric | ||
| Norway | numeric | ||
| Poland | numeric | ||
| Romania | numeric | ||
| Sweden | numeric | ||
| United States | numeric | ||
| Jersey | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 27, 2024 |
| Metadata last updated | September 27, 2024 |
| Created | September 27, 2024 |
| Format | CSV |
| License | Open Government Licence – Jersey v1.0 |
| Datastore active | True |
| Has views | True |
| Id | a7db030e-1db4-4d45-ab17-66ea82b38a90 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | d4384b71-0e5f-4edf-952e-075c44ebfcc4 |
| Position | 1 |
| Revision id | 974b4b2f-c53a-4f0a-a13a-33fd3287312d |
| Size | 3.2 KiB |
| State | active |
| Url type | upload |